Phoenix Area |
| Phoenix Area Community List | |||||
|---|---|---|---|---|---|
| Community | Home Style | Price | Amenities | City | Brand |
| Avalon at Provence | Single Family | Grand Opening | Glendale | K. Hovnanian® Homes® | |
| The Willows - Courtyard Series | Single Family | From the high $120s | Gilbert | K. Hovnanian® Homes® | |
| The Willows - Heritage Series | Single Family | From the upper $130s | Gilbert | K. Hovnanian® Homes® | |
| The Willows - Ridgefield Series | Single Family | From the mid $130s | Gilbert | K. Hovnanian® Homes® | |
| Avalon at Verrado | Single Family | From $149,990-Grand Opening! | Buckeye | K. Hovnanian® Homes® | |
| Enclave at Provence | Single Family | Grand Opening | Glendale | K. Hovnanian® Homes® | |
| Vintage at Crossriver | Single Family | From the mid $100s | Maricopa County/Peoria | K. Hovnanian® Homes® | |
| Escalante at Entrada Del Oro | Single Family | From the upper $140s | Gold Canyon | K. Hovnanian® Homes® | |
| Vintage at Verrado | Single Family | From $188,990 - Grand Opening! | Buckeye | K. Hovnanian® Homes® | |
| Paseo at Entrada Del Oro | Single Family | Final Opportunities | Gold Canyon | K. Hovnanian® Homes® | |
| Vintage at Legend Ridge | Single Family | From $199,990-Grand Opening! | Gilbert | K. Hovnanian® Homes® | |
| Vintage at Marley Park | Single Family | From $179,990-Grand Opening! | Surprise | K. Hovnanian® Homes® | |
| The Estates at Annecy | Single Family | Coming soon! Interest List now forming! | Mesa | K. Hovnanian® Homes® | |
| The Estates at Blackstone | Single Family | From $309,990-Grand Opening! | Peoria | K. Hovnanian® Homes® | |
| The Estates at Vintage Villas | Single Family | From $309,990-Grand Opening! | Chandler | K. Hovnanian® Homes® | |
Room dimensions may vary. Prices, availability, and specifications may change without notice.